GripIron Fitness - Your Online Fitness Website
  player photo
mark
mark        Send this player a private message.
Gender: Male
Age: 35
Location: Miramar, Florida  
Height:  6-0 Waist:  29.9
Weight:  162.2 Total Fat:  27.9
Body Fat% 17.2% Lean Tissue:  134.3
Waist-Height Ratio 41.5% Waist-Hip Ratio 75.6%
 
 
To track your measurements offline, Download the GripIron Fitness Journal.
Baseline measurements are highlighted in green.
Unusual measurements are highlighted in orange.
MEASUREMENT PROJECTIONS
 DateWeightBody
Fat%
Lean
Mass
WaistBody
Water%
Total
Water
Dry
Lean
Mass
Aug 3, 2010 149.8 12.2 131.5 27.18 68.6 102.7 28.8
*Projections are based on recent measurements. Actual results may vary.
Measurement History   
Date
 
Time
 
Height
(ft-in)
Weight
(lbs)
Body Fat%
 
Total Fat
(lbs)
Lean Mass
(lbs)
Waist
(in)
Body Water%
 
Total Water
(lbs)
Dry
Lean
Mass

(lbs)
Pants
 
Neck
(in)
Chest
(in)
Biceps
(in)
Forearms
(in)
Hips
(in)
Thighs
(in)
Calf
(in)
Pulse
(bpm)
BP
 
7/11/2010 3:01 PM 162.2
5/7/2010 6:07 AM 165.2 16.9 27.9 137.3 29.88 67.2 111.0 26.3 34.00
5/2/2010 7:00 AM 165.8 17.1 28.4 137.5 30.25 67.1 111.3 26.2 34.50
4/20/2010 7:20 AM 167.8 17.6 29.5 138.3 30.50 67.0 112.4 25.8 34.75
4/19/2010 5:42 AM 168.4 17.8 30.0 138.4 30.50 66.9 112.7 25.8 34.75
3/14/2010 8:58 AM 171.2 18.3 31.3 139.9 31.25 66.3 113.5 26.4 35.25
3/4/2010 7:53 AM 172.8 18.6 32.1 140.7 31.50 66.2 114.4 26.3 35.25
3/3/2010 6:30 AM 173.6 18.8 32.6 141.0 31.50 66.0 114.6 26.4 35.25
1/25/2010 4:58 PM 177.2 19.7 34.9 142.3 32.50 65.3 115.7 26.6
1/16/2010 6:59 AM 180.6 20.6 37.2 143.4 33.00 64.6 116.7 26.7
1/15/2010 3:04 PM 181.4 20.7 37.6 143.9 32.50 64.5 117.0 26.9
1/11/2010 1:00 PM 181.5 33.50
12/15/2009 9:23 AM 189.0
11/29/2009 8:00 AM 193.0
9/23/2009 8:00 AM 198.0
5/6/2009 9:46 AM 197.0 26.0 51.2 145.8 35.00 39.00
2/24/2009 8:07 AM 193.6 24.3 47.0 146.6 55.7 107.8 38.7
2/23/2009 6:30 AM 194.8 24.0 46.8 148.1 55.7 108.5 39.6
12/8/2008 8:01 AM 189.6 22.6 42.9 146.8 33.50 57.1 108.3 38.5 37.00
11/6/2008 7:00 AM 185.6 20.5 38.1 147.6 32.00 59.5 110.4 37.1 35.75
11/3/2008 7:33 AM 185.8 21.2 39.4 146.4 32.00 58.7 109.1 37.4 35.75
11/2/2008 7:00 AM 187.0 21.2 39.6 147.4 32.00 58.7 109.8 37.6 36.00
11/1/2008 7:00 AM 187.0 20.2 37.8 149.2 32.50 60.3 112.8 36.5 36.25
11/1/2008 6:00 AM 186.8 20.6 38.5 148.3 32.25 59.7 111.5 36.8 36.25
10/29/2008 4:35 AM 185.8 21.0 39.0 146.8 32.50 58.8 109.3 37.5 36.50
10/28/2008 5:00 AM 187.0 21.5 40.2 146.8 32.75 57.3 107.2 39.6 36.75
10/27/2008 6:14 AM 187.0 21.5 40.2 146.8 32.50 58.3 109.0 37.8 36.50
10/21/2008 7:17 AM 188.4 22.1 41.6 146.8 32.75 57.7 108.7 38.1 36.50
10/16/2008 6:15 AM 186.0 21.6 40.2 145.8 32.50 58.1 108.1 37.8 36.75
10/14/2008 7:00 AM 186.8 22.1 41.3 145.5 32.75 57.6 107.6 37.9 36.75
10/13/2008 7:00 AM 187.6 22.7 42.6 145.0 32.75 56.9 106.7 38.3 37.00
10/12/2008 7:00 AM 187.6 21.6 40.5 147.1 33.00 58.6 109.9 37.2 37.00
10/9/2008 6:15 AM 187.6 22.3 41.8 145.8 32.75 57.3 107.5 38.3 36.75
10/8/2008 6:50 AM 187.4 21.7 40.7 146.7 32.75 58.2 109.1 37.7 36.50
10/7/2008 6:00 AM 188.4 22.9 43.1 145.3 32.75 56.7 106.8 38.4 37.00
10/6/2008 6:30 AM 188.4 22.9 43.1 145.3 33.00 56.7 106.8 38.4 37.00
10/4/2008 10:01 AM 188.4 22.0 41.5 147.0 32.75 58.0 109.3 37.7 37.00
10/2/2008 7:00 AM 189.4 22.0 41.7 147.7 33.00 58.0 109.9 37.9 36.75
9/30/2008 7:00 AM 189.4 22.4 42.4 147.0 33.13 57.5 108.9 38.1 37.00
9/29/2008 7:00 AM 189.8 22.4 42.5 147.3 33.25 57.4 109.0 38.3 37.00
9/28/2008 8:00 AM 195.4 23.7 46.3 149.1 33.00 56.2 109.8 39.3 37.00
9/26/2008 7:30 AM 189.6 22.0 41.7 147.9 33.50 58.0 110.0 37.9 37.25
9/25/2008 6:14 AM 188.2 22.5 42.4 145.9 33.25 57.2 107.7 38.2 37.25
9/24/2008 6:00 AM 189.6 22.5 42.7 146.9 33.25 57.2 108.5 38.5 37.50
9/23/2008 6:15 AM 190.0 22.1 42.0 148.0 33.25 57.9 110.0 38.0 37.50
9/22/2008 6:30 AM 189.2 23.3 44.1 145.1 33.37 56.3 106.5 38.6 37.50
9/21/2008 6:00 AM 190.2 22.7 43.2 147.0 33.60 57.0 108.4 38.6 37.50
9/20/2008 6:00 AM 191.8 22.2 42.6 149.2 33.50 57.9 111.1 38.2 37.50
9/19/2008 6:00 AM 193.0 22.8 44.0 149.0 33.75 56.8 109.6 39.4 37.50
9/18/2008 6:00 AM 191.8 22.8 43.7 148.1 33.50 56.8 108.9 39.1 37.50
9/16/2008 7:14 AM 194.0 23.2 45.0 149.0 33.75 56.8 110.2 38.8 38.00
9/15/2008 6:34 AM 191.8 23.9 45.8 146.0 33.75 55.7 106.8 39.1 38.00
9/14/2008 9:27 AM 190.2 23.1 43.9 146.3 34.00 56.5 107.5 38.8 38.00
9/8/2008 7:58 AM 194.2 22.8 44.3 149.9 34.25 57.4 111.5 38.5 38.50
8/14/2008 8:57 AM 191.8 23.6 45.3 146.5 33.50 56.4 108.2 38.4 37.75
5/29/2008 6:30 AM 181.8 20.7 37.6 144.2 32.00 58.5 106.4 37.8 36.00
5/28/2008 6:29 AM 186.0 21.9 40.7 145.3 32.50 57.6 107.1 38.1 36.50
5/9/2008 7:03 AM 181.4 19.7 35.7 145.7 31.50 60.0 108.8 36.9 35.50
5/7/2008 6:04 AM 181.4 21.0 38.1 143.3 31.50 58.3 105.8 37.6 35.50
5/6/2008 6:34 AM 179.4 19.8 35.5 143.9 31.50 59.3 106.4 37.5 35.50
5/5/2008 7:27 AM 178.2 19.2 34.2 144.0 31.50 60.0 106.9 37.1 35.75
5/4/2008 7:31 AM 178.8 19.2 34.3 144.5 31.50 60.0 107.3 37.2 35.50
5/3/2008 7:59 AM 181.4 21.3 38.6 142.8 32.00 57.8 104.9 37.9 35.50
4/5/2008 7:04 AM 179.5 19.7 35.4 144.1 31.75 59.3 106.4 37.7 35.75
3/30/2008 7:48 AM 180.8 20.1 36.3 144.5 32.00 59.3 107.2 37.3 35.50
3/29/2008 7:56 AM 180.8 17.9 32.4 148.4 32.00 59.8 108.1 40.3 35.50
3/22/2008 7:55 AM 179.4 19.4 34.8 144.6 31.25 60.4 108.4 36.2 35.00
3/19/2008 6:05 AM 178.6 19.1 34.1 144.5 31.00 60.4 107.9 36.6 35.00
3/16/2008 7:11 AM 178.4 17.8 31.8 146.6 31.00 62.2 111.0 35.7 35.00
3/15/2008 8:05 AM 176.4 19.0 33.5 142.9 30.75 60.4 106.6 36.3 34.75
3/11/2008 8:06 AM 174.2 18.1 31.5 142.7 30.50 60.9 106.1 36.6 34.75
3/7/2008 6:43 AM 174.8 20.1 35.1 139.7 30.75 58.8 102.8 36.9 34.75
3/5/2008 7:04 AM 176.2 18.1 31.9 144.3 30.75 61.3 108.0 36.3 34.75
3/4/2008 6:54 AM 174.8 18.7 32.7 142.1 30.75 60.5 105.8 36.4 34.50
3/2/2008 8:45 AM 173.0 18.3 31.7 141.3 30.25 60.5 104.7 36.7 34.25
Select a page: Page 1 of 9

GripIron Fitness, Inc. is a socially-minded, for-profit corporation. Our mission is to help improve people's fitness and fight the obesity epidemic while supporting good causes. A portion of all of our proceeds are donated to charities through the GripIron Charity Contests.

Copyright © GripIron Fitness, Inc. 2006-2007. All rights reserved.