GripIron Fitness - Your Online Fitness Website
Sugars



Sugars can be found in high concentrations in these foods:
 

FoodServing SizeCalories
(g)
Carbs
(g)
Protein
(g)
Fat
(g)
Sodium
(mg)
Cholesterol
(mg)
Sugar
(g)
Sugars
(g)
Candies, gum drops, dietetic or low calorie (sorbitol) 100 grams 162 88 0 0 7 0 70 70.0
Jams and preserves, dietetic (with sodium saccharin), any flavor 100 grams 132 54 0 0 0 0 38 37.8
Sweeteners, tabletop, fructose, liquid 100 grams 279 76 0 0 2 0 76 76.0
Honey 100 grams 304 82 0 0 4 0 82 82.1
Chewing gum 100 grams 247 66 0 0 1 0 66 66.1
Cranberry juice, unsweetened 100 grams 46 12 0 0 2 0 12 12.1
Lemonade, powder, prepared with water 100 grams 37 10 0 0 3 0 10 9.7
Passion-fruit juice, purple, raw 100 grams 51 14 0 0 6 0 13 13.4
Carbonated beverage, cream soda 100 grams 51 13 0 0 12 0 13 13.3
Carbonated beverage, root beer 100 grams 41 11 0 0 13 0 11 10.6



Body Fat Scales and Measuring Tapes

Take the GripIron Fitness Challenge - Lower Body Fat, Add Muscle, Reduce Waistline

GripIron Fitness, Inc. is a socially-minded, for-profit corporation. Our mission is to help improve people's fitness and fight the obesity epidemic while supporting good causes. A portion of all of our proceeds are donated to charities through the GripIron Charity Contests.

Copyright © GripIron Fitness, Inc. 2006-2007. All rights reserved.