GripIron Fitness - Your Online Fitness Website
Serine



Serine can be found in high concentrations in these foods:
 

FoodServing SizeCalories
(g)
Carbs
(g)
Protein
(g)
Fat
(g)
Sodium
(mg)
Cholesterol
(mg)
Sugar
(g)
Serine
(mg)
Egg, white, raw, fresh 100 grams 48 1 11 0 166 0 1 0.8
Egg, white, dried, flakes, glucose reduced 100 grams 351 4 77 0 1156 0 4 5.7
Egg, white, dried, powder, glucose reduced 100 grams 376 4 82 0 1238 0 4 6.1
Egg, white, dried 100 grams 382 8 81 0 1280 0 5 5.6
Egg, white, raw, frozen 100 grams 47 1 10 0 158 0 0.7
Soy protein isolate 100 grams 338 7 81 3 1005 0 0 4.6
Soy protein isolate, potassium type 100 grams 326 10 81 1 50 0 0 4.6
Soy protein isolate, potassium type, crude protein basis 100 grams 321 3 88 1 50 0 0 4.6
Seaweed, spirulina, raw 100 grams 26 2 6 0 98 0 0.3
Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, ProPlus 100 grams 380 0 86 4 40 0 4.5



Body Fat Scales and Measuring Tapes

Take the GripIron Fitness Challenge - Lower Body Fat, Add Muscle, Reduce Waistline

GripIron Fitness, Inc. is a socially-minded, for-profit corporation. Our mission is to help improve people's fitness and fight the obesity epidemic while supporting good causes. A portion of all of our proceeds are donated to charities through the GripIron Charity Contests.

Copyright © GripIron Fitness, Inc. 2006-2007. All rights reserved.