GripIron Fitness - Your Online Fitness Website
Folic acid



Folic acid can be found in high concentrations in these foods:
 

FoodServing SizeCalories
(g)
Carbs
(g)
Protein
(g)
Fat
(g)
Sodium
(mg)
Cholesterol
(mg)
Sugar
(g)
Folic acid
(mcg)
Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN BRAN BUDS 100 grams 250 80 7 2 676 0 27 1304.0
Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original 100 grams 260 74 13 5 242 0 16 1269.0
Cereals ready-to-eat, QUAKER, QUAKER CRUNCHY BRAN 100 grams 333 84 6 4 872 0 21 1535.0
Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Wheat Bran Flakes 100 grams 318 79 10 2 715 0 17 1371.0
Cereals ready-to-eat, QUAKER, Frosted Oats 100 grams 396 82 6 6 864 0 37 1581.0
Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL 100 grams 333 77 7 2 633 0 17 1314.0
Cereals ready-to-eat, KELLOGG, KELLOGG'S PRODUCT 19 100 grams 333 83 8 1 690 0 13 1314.0
Cereals, MALT-O-MEAL, plain, dry 100 grams 361 76 12 1 10 1 1 1420.0
Cereals, Malt-o-Meal, plain, prepared with water, without salt 100 grams 42 9 1 0 3 0 0 164.0
Cereals ready-to-eat, QUAKER, Fruity Ocean Adventure Bagged Cereal 100 grams 394 87 5 4 254 0 43 1537.0



Body Fat Scales and Measuring Tapes

Take the GripIron Fitness Challenge - Lower Body Fat, Add Muscle, Reduce Waistline

GripIron Fitness, Inc. is a socially-minded, for-profit corporation. Our mission is to help improve people's fitness and fight the obesity epidemic while supporting good causes. A portion of all of our proceeds are donated to charities through the GripIron Charity Contests.

Copyright © GripIron Fitness, Inc. 2006-2007. All rights reserved.