GripIron Fitness - Your Online Fitness Website
Copper



Copper can be found in high concentrations in these foods:
 

FoodServing SizeCalories
(g)
Carbs
(g)
Protein
(g)
Fat
(g)
Sodium
(mg)
Cholesterol
(mg)
Sugar
(g)
Copper
(mg)
Mollusks, clam, mixed species, canned, liquid 100 grams 2 0 0 0 215 3 0 0.4
Veal, variety meats and by-products, liver, raw 100 grams 140 3 20 5 77 334 0 11.9
Beef, variety meats and by-products, liver, cooked, pan-fried 100 grams 175 5 27 5 77 381 0 14.6
Veal, variety meats and by-products, liver, cooked, braised 100 grams 192 4 28 6 78 511 0 14.9
Veal, variety meats and by-products, liver, cooked, pan-fried 100 grams 193 4 27 7 85 485 0 15.1
Beef, variety meats and by-products, liver, cooked, braised 100 grams 191 5 29 5 79 396 0 14.3
Beef, variety meats and by-products, liver, raw 100 grams 135 4 20 4 69 275 0 9.8
Mollusks, oyster, eastern, canned 100 grams 69 4 7 2 112 55 0 4.5
Mollusks, oyster, eastern, wild, raw 100 grams 68 4 7 2 211 53 0 4.5
Goose, liver, raw 100 grams 133 6 16 4 140 515 7.5



Body Fat Scales and Measuring Tapes

Take the GripIron Fitness Challenge - Lower Body Fat, Add Muscle, Reduce Waistline

GripIron Fitness, Inc. is a socially-minded, for-profit corporation. Our mission is to help improve people's fitness and fight the obesity epidemic while supporting good causes. A portion of all of our proceeds are donated to charities through the GripIron Charity Contests.

Copyright © GripIron Fitness, Inc. 2006-2007. All rights reserved.