GripIron Fitness - Your Online Fitness Website
Beta Carotene



Beta Carotene can be found in high concentrations in these foods:
 

FoodServing SizeCalories
(g)
Carbs
(g)
Protein
(g)
Fat
(g)
Sodium
(mg)
Cholesterol
(mg)
Sugar
(g)
Beta Carotene
(mcg)
Peppers, hot chili, red, canned, excluding seeds, solids and liquids 100 grams 21 5 1 0 1173 0 3 6664.0
Lettuce, green leaf, raw 100 grams 15 3 1 0 28 0 1 4443.0
Kale, frozen, cooked, boiled, drained, with salt 100 grams 30 5 3 0 251 0 1 8823.0
Kale, frozen, cooked, boiled, drained, without salt 100 grams 30 5 3 0 15 0 1 8823.0
Kale, cooked, boiled, drained, with salt 100 grams 28 6 2 0 259 0 1 8173.0
Kale, cooked, boiled, drained, without salt 100 grams 28 6 2 0 23 0 1 8173.0
Lettuce, red leaf, raw 100 grams 16 2 1 0 25 0 4495.0
Babyfood, carrots, toddler 100 grams 26 5 1 0 26 0 3 7156.0
Spinach, cooked, boiled, drained, with salt 100 grams 23 4 3 0 306 0 0 6288.0
Spinach, cooked, boiled, drained, without salt 100 grams 23 4 3 0 70 0 0 6288.0



Body Fat Scales and Measuring Tapes

Take the GripIron Fitness Challenge - Lower Body Fat, Add Muscle, Reduce Waistline

GripIron Fitness, Inc. is a socially-minded, for-profit corporation. Our mission is to help improve people's fitness and fight the obesity epidemic while supporting good causes. A portion of all of our proceeds are donated to charities through the GripIron Charity Contests.

Copyright © GripIron Fitness, Inc. 2006-2007. All rights reserved.